The 2004 eleven-and-under Wildcats finished 28–9 and earned a trip to the AAU National Tournament in Nashville, Tennessee. The roster included a fifth-grader named Natasha Cloud — who would later star at Saint Joseph’s University and become a WNBA draft pick.
Season record: 28–9 · AAU Nationals: Nashville, Tennessee, July 5, 2004.
2004 Roster
| No. | Player | School |
|---|---|---|
| 22 | Natasha Cloud | St. Anastasia |
| 53 | Sam Wilson | St. Joseph of Aston |
| 20 | Marissa Most | St. Madeline – St. Rose |
| 14 | Meghan Lorentson | St. Dorothy |
| 24 | Lex Zambino | St. Madeline – St. Rose |
| 10 | Sarah Chazin | St. Joseph of Aston |
| 4 | Jen Carney | St. Andrew |
| 21 | Jenna Crowley | St. Joseph of Aston |
| 13 | Natalie DiCocco | Villa Maria Academy |
| 12 | Mary Mulholland | Notre Dame Academy |
Coaches
Joe Crowley · Tony Zambino
2004 Tournament Dates
| Date | Tournament |
|---|---|
| April 3, 2004 | Baltimore Cougars Classic |
| April 17, 2004 | Renegades Spring Rally |
| April 23, 2004 | NE Rockers Jamfest |
| May 1, 2004 | Lower Bucks Classic |
| May 7, 2004 | Middle Atlantic Regionals |
| June 5, 2004 | Blue Chip Summer Slam |
| June 12, 2004 | Panthers Surf Classic — Atlantic City |
| June 19, 2004 | DVBA Comets Tournament |
| July 5, 2004 | AAU Nationals — Nashville, Tennessee |
The Nashville trip — opening ceremonies at Allen Arena, AAU night at Greer Stadium and even a smaller plane home — is remembered in the tournament and game gallery.
Roster and schedule preserved from the original team page.