Every Wildcat season is built around a competitive tournament slate — and the best seasons end at the AAU National Tournament. Here is how the program works, and where the Wildcats have been.
Six Tournaments a Season
Each team enters at least six weekend tournaments from March through June, plus the Middle Atlantic Regionals in May.
Regionals First
Gold or a qualifying finish at Regionals sends a team to the AAU National Tournament — Division 1 or Division 2 by age group.
Nationals Destinations
Wildcats teams have played Nationals in Orlando, Nashville and Monroe, Louisiana — and returned to Florida again in 2013–2015.
Nationals History
| Season | Team | Result |
|---|---|---|
| 2004 | 10-Under | Qualified — Nationals in Orlando, FL (20–7 season) |
| 2004 | 11-Under | Nationals in Nashville, TN (28–9 season) |
| 2004 | 14-Under | Qualified — Nationals in Monroe, LA |
| 2008 | 15U | Middle Atlantic Regional Championship bracket |
| 2012 | 6th grade (Ross) | Nationals in Franklin, TN — finished 10th |
| 2013 | 8th grade (Bastian) | Nationals at Disneyworld · 7th grade (Ross) — Nationals in Kings Island, OH |
| 2013 | 6th grade (Falcone) | D2 Nationals in Hampton, VA — finished 10th |
| 2014 | 8th grade (Ross) | D2 Nationals in Orlando, FL — bronze medalists |
| 2014 | 7th grade (Falcone) | D2 Nationals in Tennessee — finished 5th |
| 2015 | 4th grade (Proper) | Mid Atlantic D1 gold — Nationals in Orlando, FL |
See the full honor roll on the accomplishments page, or relive the trips in the tournament and game gallery.